Curriculum Vitae |
Personal |
| Name | Heiner Seidl | |
| Date Of Birth | March, 11th 1972 | |
| Place Of Birth | Marl/Westfalen |
School |
| 1978 - 1982 | Primary School St. Martin, Recke | |
| 1982 - 1989 | Fürstenberg Secondary School, Recke | |
| 1989 - 1991 | Fürstenberg Grammar School, Recke |
Civil Service |
| 1991/1992 | X-Ray Department of St.-Elisabeth-Hospital, Ibbenbüren |
University |
| 1992 - 1999 | Mathematics with Computer Science at the University of Ulm | |
| May 1995 | Intermediate Diploma, Grade: 2,9 | |
| 1996 - 1997 | Mathematics at the University Of Sheffield | |
| March 1999 | Diploma, Grade: 1,7 |
Sideline jobs/Work experience |
| Aug. 95 - Sep. 95 | Practical at the Daimler-Benz Research Center, Ulm | |
| Oct. 95 - May 95 | Academic assistant at the Daimler-Benz Research Center, Ulm | |
| August 1998 | SAS practical at the University of Ulm | |
| Oct. 98 - Feb. 99 | Academic assistant at the Daimler-Chrysler Research Center, Ulm |
University board functions |
| 1994 | Member of an appointment committee | |
| Okt. 94 - Sep. 96 | Member of the faculty committee | |
| Okt. 95 - Mrz. 96 | Advising Member of the examination committee | |
| Dezember 1996 | Teaching bonus of the University of Ulm as a Member of the students committee for Mathematics/Economics |
Work |
| 1999 - recent | Employee of the entory AG (former: nova data AG) as Consultant, Project Manager, Manager |
Anregungen, Kritik, Vorschläge und Kontakt bitte an Heiner